Industrial factory with high ceiling, storage yard, hypermarket,
warehouse, logistics center, etc.
· Die-casting alloy shell
with high pressure electrostatic powder spray, high strength and corrosion resistance .
· Original heat radiation structure , rapid and sufficient heat dissipation . External power, convenient maintenance.
· High-quality LED chips, high luminous efficiency, good color
rendering, anti-impact and vibration resistance .
· Non-imaging secondary
optical design,efficient using of light
energy,optional light distributions, wide, narrow, high racking.
· Constant current drive, wide
range input, intelligent protective circuit, stable
operation, ultra-long life .
· Excellent EMC design, no interferes
to electric power systems or other electrical equipment s.
· Variety installation
types, flexible optional.
型号Type | HBY-140 | HBY-200 | HBY-200S | |
功率Power | 140W | 200W | 200W | |
输入电压Input Voltage | 100 ~240VAC 50~60Hz | |||
配光Light Distribution | 宽光Wide Beam、窄光Narrow Beam、高货架 High Racking | |||
系统输出System Output | ≥5000lm | 20000lm | 24000lm | |
系统光效System Luminous Efficiency | ≥105lm/W | ≥100lm/W | ≥120lm/W | |
显色指数Rendering Index | ≥80 | |||
色温Color Temperature | 2700~6500K | |||
防护等级Degree of Protection | IP65 | |||
环境温度Ambient Temperature | -40℃~55℃ | -40℃~40℃ | -40℃~55℃ | |
重量Weight | 6.2kg | |||
执行标准Implementing Standard | GB7000.1 GB7000.201 GB17625.1 GB17743 |
型号Type | 功率Power | 系统输出System Output | 配光Light Distribution | |
1 | HBY-140-WB | 140W | ≥15000lm | 宽光Wide Beam |
2 | HBY-140-NB | ≥15000lm | 窄光Narrow Beam | |
3 | HBY-140-HR | 140W | ≥15000lm | 高货架 High Racking |
4 | HBY-200-WB | 200W | ≥20000lm | 宽光Wide Beam |
5 | HBY-200-NB | 200W | ≥20000lm | 窄光Narrow Beam |
6 | HBY-200-HR | 200W | ≥20000lm | 高货架 High Racking |
7 | HBY-200S-WB | 200W | ≥24000lm | 宽光Wide Beam |
8 | HBY-200S-NB | 200W | ≥24000lm | 窄光Narrow Beam |
9 | HBY-200S-HR | 200W | ≥24000lm | 高货架 High Racking |
HBY-140/200 can replace 250/400W metal halide lamps
and other similar traditional lamps with equivalent.